Used NEWBURY V4-30-AS, Injection Molding Machines: Vertical
See larger image of the NEWBURY V4-30-AS
| Reference Id | 654 |
|---|---|
| Manufacturer | NEWBURY |
| Model | V4-30-AS |
| Year Manufactured | 1984 |
| Tonnage | 30 |
| Shot Size Oz. | 4 |
| Shot Size Grams | 113.398 |
| Platen Size | 8 x 10 |
| Control | Relay |
| Vert or Horiz Clamp | Vertical |
| Clamp Stroke | 6" |
| Voltage | 230/460 |
| Rotary, Shuttle or Single Table | Single |
| Specification Comments | Single Station |
Add NEWBURY's V4-30-AS to your quote cart by clicking the button below.
Other items in this category
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 239 | Autojector | HT30-S - Shuttle | 1986 | |
| 2580 | Autojector | HCR-70 | 1999 | |
| 3351 | Autojector | WDHS 35-S | 1999 | |
| 3352 | Autojector | WDHS 35-S | 1997 | |
| 3375 | Autojector | HS35-S | 1992 |






