Used NEWBURY V4-30-ARS, Injection Molding Machines: Vertical
That product is no longer in our database.
See larger image of the NEWBURY V4-30-ARS
| Reference Id | 653 |
|---|---|
| Manufacturer | NEWBURY |
| Model | V4-30-ARS |
| Year Manufactured | 1984 |
| Tonnage | 30 |
| Shot Size Oz. | 4 |
| Shot Size Grams | 113.398 |
| Platen Size | 8 x 10 |
| Control | Relay |
| Vert or Horiz Clamp | Vertical |
| Clamp Stroke | 6" |
| Voltage | 230/460 |
| Specification Comments | Shuttle Table |
Add NEWBURY's V4-30-ARS to your quote cart by clicking the button below.
Other items in this category
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 214 | Autojector | HC150 | 1993 | |
| 239 | Autojector | HT30-S - Shuttle | ||
| 681 | Autojector | HS-40-S - Shuttle | 1993 | |
| 1610 | Autojector | VR-10-S | ||
| 2580 | Autojector | HCR-70 | 1999 |
Other items by this manufacturer
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 128 | Newbury | V9-125RS | 1991 | |
| 648 | NEWBURY | V3-30-ARS | 1980 | |
| 649 | NEWBURY | V3-30-ARS | 1986 | |
| 650 | NEWBURY | V3-30-ARS | 1992 | |
| 651 | NEWBURY | V3-30-ARS | ||
| 654 | NEWBURY | V4-30-AS Single Station | 1984 | |
| 658 | NEWBURY | V4-30-ARS | 1989 | |
| 2008 | Newbury | V6-76RS - Shuttle | 1992 | |
| 2309 | Newbury | V6-76RS Rotary | ||
| 2589 | Newbury | V9-125RS | ||
| 2709 | Newbury | V9-125RS | 1994 | |
| 2710 | Newbury | V15-200 | ||
| 2906 | Newbury | V5-80BRS | 1999 |



