Used YE-i Machinery YDR-1002 Pelletizing Line (Reclaim System), Pelletizers
See larger image of the YE-i Machinery YDR-1002 Pelletizing Line (Reclaim System)
| Reference Id | 3060 |
|---|---|
| Manufacturer | YE-i Machinery |
| Model | YDR-1002 Pelletizing Line (Reclaim System) |
| Year Manufactured | 1998 |
| Screw Diameter | 100mm |
| Single or Twin Screw | Single Screw |
| L/D | 30:1 |
| Specification Comments | Cleated belt infeed conveyor 800mm dia. shredder/cutter driven by 75 HP motor with 15-stationary knives and 4-rotating knives 100mm single screw extruder, 30:1 L/D ratio, vented barrel, electrically heated, air cooled, driven by 100 HP motor and drive, 0-150 RPM screw speed range, over barrel mounted control panel, screen changer, die face cutter driven by 3 HP motor vibratory water cooling unit aprox 2270mm x 640mm x 521mm with 3 HP water recirculation pump 2 HP centrifugal pellet dryer, blower take off to gaylord filling unit Throughput rates estimated 360KG/hr HDPE, 380KG/hr LDPE |
Add YE-i Machinery's YDR-1002 Pelletizing Line (Reclaim System) to your quote cart by clicking the button below.
Other items in this category
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 2804 | Cumberland | 4INUTILIZE | 1998 | |
| 3036 | Rieter | 100S | 1999 | |
| 3037 | Rieter | 100S | 1999 | |
| 3038 | Rieter | 100S | 1998 | |
| 3060 | YE-i Machinery | YDR-1002 Pelletizing Line (Reclaim System) | 1998 |






