Used Technoplast TRZ-3000 Combination Haul-Off/Saw, Downstream Extrusion
See larger image of the Technoplast TRZ-3000 Combination Haul-Off/Saw
| Reference Id | 3055 |
|---|---|
| Manufacturer | Technoplast |
| Model | TRZ-3000 Combination Haul-Off/Saw |
| Year Manufactured | 1994 (Updated Controls in 2006) |
| Specification Comments | Combination Haul-Off/Saw 240mm w x 2500mm l Dual Cleated Belts Dual Pneumatic Cylinder Height Adjust Saw w/16" Blade 16" Table Travel Max Shape Size: 100mm h x 300mm w Controls Updated in 2006 |
Add Technoplast's TRZ-3000 Combination Haul-Off/Saw to your quote cart by clicking the button below.
Other items in this category
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 3139 | 14" w x 9" d x 76 "L Stainless Steel Cooling Trough | |||
| 3140 | 14" w x 9" d x 76 "L Stainless Steel Cooling Trough | |||
| 3141 | 14" w x 9" d x 76 "L Stainless Steel Cooling Trough | |||
| 3054 | Technoplast | Vacuum Calibration Table | 1994 (Updated Controls in 2006) | |
| 3055 | Technoplast | TRZ-3000 Combination Haul-Off/Saw | 1994 (Updated Controls in 2006) |
Other items by this manufacturer
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 3054 | Technoplast | Vacuum Calibration Table | 1994 (Updated Controls in 2006) |






