Used Husky 48-Cavity Preform Mold, Molds
See larger image of the Husky 48-Cavity Preform Mold
| Reference Id | 2377 |
|---|---|
| Manufacturer | Husky |
| Model | 48-Cavity Preform Mold |
| Specification Comments | 48 Cavity, 28 mm PCO Neck, 48 Gram Weight, 60 mm x 152 mm Pitch Cavity Plate - Last Used for 2 Litre CSD Bottles |
Add Husky's 48-Cavity Preform Mold to your quote cart by clicking the button below.
Other items in this category
Other items by this manufacturer
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 1136 | Husky | MTE 35 | 2000 | |
| 2378 | Husky | 32-Cavity Preform Mold | ||
| 2379 | Husky | 32-Cavity Preform Mold | ||
| 2381 | Husky | 16-Cavity Preform Mold | ||
| 3277 | Husky | SX 500PET 340P/120 E120 | 1995 | |
| 3278 | Husky | SX 500PET 340P/120 E120 | 1995 | |
| 3279 | Husky | SX 500PET 340P/120 E120 | 1995 | |
| 3318 | Husky | GL500 | 2000 | |
| 3319 | Husky | G500 | 2001 | |
| 3320 | Husky | GL500 | 2000 | |
| 3321 | Husky | G500 | 1997 | |
| 3322 | Husky | G500 | 2001 | |
| 3323 | Husky | G500 | 1998 | |
| 3324 | Husky | G500 | 2001 | |
| 3325 | Husky | G500 | 2001 | |
| 3326 | Husky | GL500 | 2000 | |
| 3327 | Husky | GL225 | 1996 | |
| 3328 | Husky | G225 | 1998 | |
| 3329 | Husky | GL500 | 1999 | |
| 3330 | Husky | G225 | 1998 | |
| 3331 | Husky | GL225 | 1998 | |
| 3332 | Husky | HL500 | 2006 | |
| 3333 | Husky | G600 | 2001 | |
| 3334 | Husky | G500 | 2000 | |
| 3335 | Husky | G500 | 2000 | |
| 3336 | Husky | HL500 | 2008 | |
| 3337 | Husky | HL500 | 2008 | |
| 3340 | Husky | H300 | 2002 | |
| 3341 | Husky | H300 | 2004 | |
| 3342 | Husky | H300 | 2004 | |
| 3343 | Husky | H300 | 2004 | |
| 3344 | Husky | H300 | 2002 | |
| 3345 | Husky | H1000 | 2001 | |
| 3360 | Husky | H800 - Hylectric | 2005 | |
| 3362 | Husky | Quadloc 2000 - Tandem | 2005 | |
| 3369 | Husky | HL650 - Hylectric | 2004 | |
| 3371 | Husky | Q2700 | 2004 |






