Used Desma 968.250, Injection Molding Machines: Rubber
See larger image of the Desma 968.250
| Reference Id | 1704 |
|---|---|
| Manufacturer | Desma |
| Model | 968.250 |
| Year Manufactured | 1999 |
| Tonnage | 275 |
| Shot Size Oz. | 67.68 |
| Shot Size Grams | 1918.69416 |
| Tie Bar Spacing | 26.8" x 20.1" |
| Platen Size | 26.4" x30.7" Heated |
| Daylight | 31.89" |
| Control | Desma Trendsetter 2000 Plus/ Siemens T1545 PLC |
| Screw Diameter | 45 mm |
| Vert or Horiz Clamp | Vertical |
| Vert or Horiz Injector | Horizontal |
| Clamp Stroke | 21.7" |
| Voltage | 460 |
| Injection Unit Size | 29000 psi |
| Zones | 5 |
| Weight | 24000 |
| Specification Comments | Max Strip Width:2.4" x .3", Silicone Stuffing Device, (4) Core Heats |
Add Desma's 968.250 to your quote cart by clicking the button below.






