Used Geometric Machine Pressure Sensitive Tape, Coating Laminators
See larger image of the Geometric Machine Pressure Sensitive Tape
| Reference Id | 1662 |
|---|---|
| Manufacturer | Geometric Machine |
| Model | Pressure Sensitive Tape |
| Year Manufactured | 2002 |
| Rew Maximum Diameter | 1016 mm (40 in) |
| Primary Unwind | Turret |
| Web Width | 1575 mm (62 in) |
| Drive System | AC Vector |
| Dryer Type | Flotation |
| Rewind | Turret |
| Unw Maximum Diameter | 1016 mm (40 in) |
| Coating Width | 1549 mm (61 in) |
| Specification Comments | Speed: 46 MPM (150 FPM) |
Add Geometric Machine's Pressure Sensitive Tape to your quote cart by clicking the button below.
Other items in this category
| RefId | Make | Model | Year | |
|---|---|---|---|---|
| 1662 | Geometric Machine | Pressure Sensitive Tape | 2002 |






