Used Plastic Processing Machinery : Used Vertical Clamp Injection Molding Machinery
| RefId | Make | Model | Year | Tonnage | |
|---|---|---|---|---|---|
| 239 | Autojector | HT30-S | 30 | ||
| 670 | Autojector | HCS-70S | 1996 | 70 | |
| 671 | Autojector | HCS-70S | 1996 | 70 | |
| 672 | Autojector | H-S30-S | 30 | ||
| 673 | Autojector | HS-30-S | 30 | ||
| 674 | Autojector | HS-30-S | 30 | ||
| 675 | Autojector | HS-30-S | 30 | ||
| 676 | Autojector | HS-30-S | 30 | ||
| 677 | Autojector | HS-30-S | 30 | ||
| 678 | Autojector | HS-30-S | 30 | ||
| 679 | Autojector | HS-30-S | 30 | ||
| 680 | Autojector | HS-30-S | 30 | ||
| 681 | Autojector | HS-40-S | 1993 | 40 | |
| 682 | Autojector | VS-10-S | 1987 | 10 | |
| 915 | Autojector | HCR-130 | 1999 | 130 | |
| 955 | Autojector | WDHS-35-S | 1995 | 35 | |
| 1128 | Autojector | WDHS-35-S | 1995 | 35 | |
| 1129 | Autojector | WDHS-35-S | 1995 | 35 | |
| 1130 | Autojector | WDHS-35-S | 1995 | 35 | |
| 1131 | Autojector | WDHS-35-S | 1995 | 35 | |
| 1610 | Autojector | VR-10-S | 10 | ||
| 190 | Battenfeld | Plus 250-50VV | 1994 | 28 | |
| 154 | Cincinnati Milacron | CH250S | 1995 | 250 | |
| 664 | Cincinnati Milacron | CH280 | 2000 | 280 | |
| 837 | Cincinnati Milacron | CH90R | 1998 | 90 | |
| 938 | Cincinnati Milacron | CH150-R | 2000 | 150 | |
| 1096 | Cincinnati Milacron | Magna V50-R | 2007 | 50 | |
| 1097 | Cincinnati Milacron | CH70-R | 2000 | 70 | |
| 666 | Demag | ETV80-200 | 1999 | 88 | |
| 257 | Engel | ES330H/200VRB | 1999 | 200 | |
| 258 | Engel | ES330H/200 | 1995 | 200 | |
| 826 | Engel | ES600/150 | 1997 | 150 | |
| 1066 | Engel | ES700/300 | 1998 | 300 | |
| 1069 | Engel | ES700H/300/VRB | 2000 | 300 | |
| 1095 | Engel | ES200V/90VROTL - Vertical/Vertical | 1997 | 90 | |
| 1105 | Engel | 430H/300VHRB ELAST Rubber | 2002 | 300 | |
| 1106 | Engel | 430H/200VHRB ELAST Rubber | 2000 | 200 | |
| 1376 | Klockner | 85/30/400 | 1992 | 400 | |
| 128 | Newbury | V9-125RS | 1991 | 125 | |
| 152 | Newbury | V3-30ARS | 1993 | 30 | |
| 169 | Newbury | V3-30BRS | 1994 | 30 | |
| 244 | Newbury | V11-125RS4-89 | 1989 | 125 | |
| 648 | NEWBURY | V3-30-ARS | 1980 | 30 | |
| 649 | NEWBURY | V3-30-ARS | 1986 | 30 | |
| 650 | NEWBURY | V3-30-ARS | 1992 | 30 | |
| 651 | NEWBURY | V3-30-ARS | 30 | ||
| 652 | NEWBURY | V4-30-ARS | 1983 | 30 | |
| 653 | NEWBURY | V4-30-ARS | 1984 | 30 | |
| 654 | NEWBURY | V4-30-ARS | 1984 | 30 | |
| 655 | NEWBURY | V4-30-ARS | 1984 | 30 | |
| 656 | NEWBURY | V4-30-ARS | 1984 | 30 | |
| 657 | NEWBURY | V4-30-ARS | 1984 | 30 | |
| 658 | NEWBURY | V4-30-ARS | 1989 | 30 | |
| 659 | NEWBURY | V4-30-ARS | 1994 | 30 | |
| 661 | NEWBURY | V4-30-ARS | 1994 | 30 | |
| 663 | NEWBURY | V4--30-ARS | 1997 | 30 | |
| 1010 | Newbury | V5-80BRS | 1999 | 80 | |
| 1011 | Newbury | V5-80BRS | 1999 | 80 | |
| 1124 | NEWBURY | V4-30-ARS | 1994 | 30 | |
| 1125 | Newbury | V4-80RS | 1995 | 80 | |
| 1132 | NEWBURY | V4-30-ARS | 1993 | 30 | |
| 1142 | Newbury | V9-125RS | 125 | ||
| 1047 | Niigata | NVR165TY | 1997 | 165 | |
| 1099 | Nissei | TNS50RE | 2006 | 55 |
Don't see what you're looking for in Used Vertical Clamp Injection Molding Machinery?
Contact us here to speak to a knowledgeable representative about acquiring the used Vertical Clamp Injection Molding Machinery you need.
Plastic Vertical Clamp Injection Molding Machinery
Plastic Injection molding uses thermoplastic and thermosetting plastic materials to produce parts. A mold is created from a desired product's shape, and liquid plastic is injected into it. These molds are crafted from metal, typically aluminum, which is cheaper to work with than steel. There are special "moldmakers" who specialize in this field, though they need to be aided by precision equipment to reproduce the plastic mold to the exactitude needed for manufacturing.
Click here for more information on Plastic Vertical Clamp Injection Molding Machinery
Plastic Injection molding is so common that you may see it in certain parts in your car or in some cases, the entire car frame itself. Plastic Injection molding is how we manufacture bottle caps, outdoor furniture, legos and electronics housing.
The most commonly used thermoplastic materials for Plastic Injection molding are polystyrene, ABS or acrylonitrile butadiene styrene, polyamide, polypropylene, polyethylene, and polyvinyl chloride or PVC. This last is used for pipes, window frames, or as the insulation on wiring. Plastics reinforced with short fibers can also be plastic injection molded.




