Used Plastic Processing Machinery : Used Horizontal Clamp Injection Molding Machinery
Receive Updates on New Equipment In This Category Via RSS
| RefId | Make | Model | Year | Tonnage | |
|---|---|---|---|---|---|
| 249 | Battenfeld | BA2000/1000 CDC | 1998 | 220 | |
| 1922 | Battenfeld | BA 400/125 CDC | 1997 | 44 | |
| 1923 | Battenfeld | BA 400/050 CDC | 1997 | 44 | |
| 1973 | Battenfeld | BA 400/125 CDC | 1999 | 44 | |
| 1976 | Battenfeld | BA 1000/315 CDC | 1996 | 110 | |
| 2006 | Boy | 22M | 1995 | 24 | |
| 2007 | Boy | 22M | 1995 | 24 | |
| 1981 | Chen Hsong-Gluco | Jet Master MiniJet MJ20 - NEW | 2011 | 20 | |
| 1982 | Chen Hsong-Gluco | Jet Master MiniJet MJ35 - NEW | 2011 | 35 | |
| 1983 | Chen Hsong-Gluco | Jet Master MiniJet MJ55 - NEW | 2011 | 55 | |
| 1984 | Chen Hsong-Gluco | Jet Master JM98Ai- NEW | 2011 | 98 | |
| 1985 | Chen Hsong-Gluco | Jet Master JM138Ai- NEW | 2011 | 138 | |
| 1986 | Chen Hsong-Gluco | Jet Master JM178Ai- NEW | 2011 | 178 | |
| 1987 | Chen Hsong-Gluco | Jet Master JM228Ai- NEW | 2011 | 228 | |
| 1988 | Chen Hsong-Gluco | Jet Master JM268-C2- NEW | 2011 | 268 | |
| 1989 | Chen Hsong-Gluco | Jet Master JM328-C2 NEW | 2011 | 328 | |
| 1990 | Chen Hsong-Gluco | Jet Master JM408-C2 NEW | 2011 | 408 | |
| 1991 | Chen Hsong-Gluco | Jet Master JM488-C2 NEW | 2011 | 488 | |
| 1992 | Chen Hsong-Gluco | Jet Master JM568-C2 NEW | 2011 | 568 | |
| 1993 | Chen Hsong-Gluco | Jet Master JM650-C2 NEW | 2011 | 650 | |
| 1994 | Chen Hsong-Gluco | Jet Master JM800-C2 NEW | 2011 | 800 | |
| 1995 | Chen Hsong-Gluco | Jet Master JM1000-C2 NEW | 2011 | 1000 | |
| 1996 | Chen Hsong-Gluco | Jet Master JM1250-C2 NEW | 2011 | 1250 | |
| 1997 | Chen Hsong-Gluco | Jet Master JM1450-C2 NEW | 2011 | 1450 | |
| 1998 | Chen Hsong-Gluco | Jet Master JM1880-C2 NEW | 2011 | 1880 | |
| 1999 | Chen Hsong-Gluco | Jet Master JM2000-C2 NEW | 2011 | 2000 | |
| 2000 | Chen Hsong-Gluco | Jet Master JM2600-C2 NEW | 2011 | 2600 | |
| 1370 | Cincinnati | Magna 44 | 1997 | 44 | |
| 821 | Cincinnati Milacron | VT110-5 | 1994 | 110 | |
| 1927 | Cincinnati Milacron | VST85 - Thermoset Package | 1995 | 85 | |
| 1928 | Cincinnati Milacron | VST85 - Thermoset Package | 1995 | 85 | |
| 1929 | Cincinnati Milacron | VST85 - Thermoset Package | 1992 | 85 | |
| 1930 | Cincinnati Milacron | VST85 - Thermoset Package | 1995 | 85 | |
| 1931 | Cincinnati Milacron | VST85 - Thermoset Package | 1993 | 85 | |
| 1932 | Cincinnati Milacron | VT 725-140 - Full clamp rebuild in 2006 by Cincinnati Milacron | 1996 | 725 | |
| 274 | Engel | TL1050H/330L/200V/300 | 2006 | 300 | |
| 1053 | Engel | ES330H/080 2-Color | 2002 | 300 | |
| 1369 | Engel | ES 1350/350HL Tie-barless | 1998 | 400 | |
| 1375 | Engel | ES 1300/300 | 1992 | 300 | |
| 1645 | Engel | Elast 280/200 US EC100 Tie Barless Rubber Press | 2004 | 200 | |
| 1920 | Engel | ES 1300/250 | 1995 | 250 | |
| 1921 | Engel | ES700/250 | 1993 | 250 | |
| 1956 | Engel | ES2000/300A-Extended Platens | 1999 | 300 | |
| 1977 | Engel | ES200/60 Tie Barless | 1994 | 60 | |
| 1978 | Engel | ES200/60 Tie Barless | 1994 | 60 | |
| 1979 | Engel | ES200/60 Tie Barless | 1994 | 60 | |
| 1394 | HPM | HM1375-156 | 1998 | 1375 | |
| 1395 | HPM | HM1375-115 | 1998 | 1375 | |
| 1933 | HPM | MLH1100-400/260 | 1998 | 1100 | |
| 1366 | JSW | J385E-C5 | 1993 | 385 | |
| 1938 | Kawaguchi | KX220 | 2000 | 242 | |
| 1939 | Kawaguchi | KX220 | 2000 | 242 | |
| 1940 | Kawaguchi | KX220 | 2000 | 242 | |
| 1941 | Kawaguchi | KX180 | 1998 | 198 | |
| 1942 | Kawaguchi | KX180 | 1998 | 198 | |
| 1943 | Kawaguchi | KX140 | 1998 | 154 | |
| 1944 | Kawaguchi | KM80BZ | 1998 | 88 | |
| 1945 | Kawaguchi | KM80B2 | 1998 | 88 | |
| 1946 | Kawaguchi | KM80BZ | 1998 | 88 | |
| 1947 | Kawaguchi | KM50B2 | 1998 | 55 | |
| 1342 | Krauss Maffei | KM2700-17200-17200MX | 2006 | 2700 | |
| 1646 | Krauss Maffei | KM420-2300 B2/P Thermoset Press | 1997 | 420 | |
| 1647 | Krauss Maffei | KM420-2300 B2/P Thermoset Press | 1997 | 420 | |
| 1960 | Krauss Maffei | KM 1100MX | 2005 | 1100 | |
| 1961 | Krauss Maffei | KM 950MX | 2005 | 950 | |
| 1962 | Krauss Maffei | 420-1900-520CZ (Dual Shot) | 2002 (Installed 2003) | 420 | |
| 1963 | Krauss Maffei | 350-1900-52--CZ (Dual Shot) | 2000 | 350 | |
| 1964 | Krauss Maffei | KM 250/300C | 2000 | 300 | |
| 1955 | NPM | Unyka 400 - Retractable Tie Bar | 2000 | 400 | |
| 1948 | Toyo | Ti-55G2 | 1996 | 55 | |
| 1949 | Toyo | Ti-55H | 1998 | 55 | |
| 1950 | Toyo | TM200-H | 1997 | 200 | |
| 1951 | Toyo | TM-200H | 1998 | 200 | |
| 1952 | Toyo | TM-200H | 1998 | 200 | |
| 1953 | Toyo | TM-110H | 1997 | 110 | |
| 1954 | Toyo | Ti90-H | 1997 | 90 | |
| 1365 | Van Dorn | 400 HT 30 | 1997 | 400 | |
| 1371 | Van Dorn | 400HT20F-0410 | 1994 | 400 |
Receive Updates on New Equipment In This Category Via RSS
Don't see what you're looking for in Used Horizontal Clamp Injection Molding Machinery?
Contact us here to speak to a knowledgeable representative about acquiring the used Horizontal Clamp Injection Molding Machinery you need.
Plastic Horizontal Clamp Injection Molding Machinery
Plastic Injection molding uses thermoplastic and thermosetting plastic materials to produce parts. A mold is created from a desired product's shape, and liquid plastic is injected into it. These molds are crafted from metal, typically aluminum, which is cheaper to work with than steel. There are special "moldmakers" who specialize in this field, though they need to be aided by precision equipment to reproduce the plastic mold to the exactitude needed for manufacturing.
Click here for more information on Plastic Horizontal Clamp Injection Molding Machinery
Plastic Injection molding is so common that you may see it in certain parts in your car or in some cases, the entire car frame itself. Plastic Injection molding is how we manufacture bottle caps, outdoor furniture, legos and electronics housing.
The most commonly used thermoplastic materials for Plastic Injection molding are polystyrene, ABS or acrylonitrile butadiene styrene, polyamide, polypropylene, polyethylene, and polyvinyl chloride or PVC. This last is used for pipes, window frames, or as the insulation on wiring. Plastics reinforced with short fibers can also be plastic injection molded.




